The State of Local Housing Policy in Virginia
Every Virginia locality over 3,500 population files an annual report with DHCD summarising the housing policies it adopted or amended. This rebuilds DHCD's dashboard against the same published data, with each locality's report rendered underneath the map instead of opening as a separate PDF.
Required to file
167
Population over 3,500
Filed a report
119
71% of those required
Not required
155
Population 3,500 or under
Select a locality on the map, or a row in the table, to read its FY2025 report here.
All localities
All 322 Virginia localities · hover to highlight on the map, click to open the report
| Locality | Type | Report | Report Status | Detail |
|---|---|---|---|---|
| Accomack County | County | Did not file | Did not file | Required to file, but did not |
| Albemarle County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Alleghany County | County | Did not file | Did not file | Required to file, but did not |
| Amelia County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Amherst County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Appomattox County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Arlington County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Augusta County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Bath County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Bedford County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Bland County | County | Did not file | Did not file | Required to file, but did not |
| Botetourt County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Brunswick County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Buchanan County | County | Did not file | Did not file | Required to file, but did not |
| Buckingham County | County | Did not file | Did not file | Required to file, but did not |
| Campbell County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Caroline County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Carroll County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Charles City County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Charlotte County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Chesterfield County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Alexandria | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Bristol | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Buena Vista | City | Did not file | Did not file | Required to file, but did not |
| City of Charlottesville | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Chesapeake | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Colonial Heights | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Covington | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Danville | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Emporia | City | Did not file | Did not file | Required to file, but did not |
| City of Fairfax | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Falls Church | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Franklin | City | Did not file | Did not file | Required to file, but did not |
| City of Fredericksburg | City | Did not file | Did not file | Required to file, but did not |
| City of Galax | City | Did not file | Did not file | Required to file, but did not |
| City of Hampton | City | Did not file | Did not file | Required to file, but did not |
| City of Harrisonburg | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Hopewell | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Lexington | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Lynchburg | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Manassas | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Manassas Park | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Martinsville | City | Did not file | Did not file | Required to file, but did not |
| City of Newport News | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Norfolk | City | Did not file | Did not file | Required to file, but did not |
| City of Norton | City | Did not file | Did not file | Required to file, but did not |
| City of Petersburg | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Poquoson | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Portsmouth | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Radford | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Richmond | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Roanoke | City | Did not file | Did not file | Required to file, but did not |
| City of Salem | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Staunton | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Suffolk | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Virginia Beach | City | Did not file | Did not file | Required to file, but did not |
| City of Waynesboro | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Williamsburg | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| City of Winchester | City | Filed | Filed FY2025 report | Filed a FY2025 report |
| Clarke County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Craig County | County | Did not file | Did not file | Required to file, but did not |
| Culpeper County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Cumberland County | County | Did not file | Did not file | Required to file, but did not |
| Dickenson County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Dinwiddie County | County | Did not file | Did not file | Required to file, but did not |
| Essex County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Fairfax County | County | Did not file | Did not file | Required to file, but did not |
| Fauquier County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Floyd County | County | Did not file | Did not file | Required to file, but did not |
| Fluvanna County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Franklin County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Frederick County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Giles County | County | Did not file | Did not file | Required to file, but did not |
| Gloucester County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Goochland County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Grayson County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Greene County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Greensville County | County | Did not file | Did not file | Required to file, but did not |
| Halifax County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Hanover County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Henrico County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Henry County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Highland County | County | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Isle of Wight County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| James City County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| King and Queen County | County | Did not file | Did not file | Required to file, but did not |
| King George County | County | Did not file | Did not file | Required to file, but did not |
| King William County | County | Did not file | Did not file | Required to file, but did not |
| Lancaster County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Lee County | County | Did not file | Did not file | Required to file, but did not |
| Loudoun County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Louisa County | County | Did not file | Did not file | Required to file, but did not |
| Lunenburg County | County | Did not file | Did not file | Required to file, but did not |
| Madison County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Mathews County | County | Did not file | Did not file | Required to file, but did not |
| Mecklenburg County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Middlesex County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Montgomery County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Nelson County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| New Kent County | County | Did not file | Did not file | Required to file, but did not |
| Northampton County | County | Did not file | Did not file | Required to file, but did not |
| Northumberland County | County | Did not file | Did not file | Required to file, but did not |
| Nottoway County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Orange County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Page County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Patrick County | County | Did not file | Did not file | Required to file, but did not |
| Pittsylvania County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Powhatan County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Prince Edward County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Prince George County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Prince William County | County | Did not file | Did not file | Required to file, but did not |
| Pulaski County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Rappahannock County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Richmond County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Roanoke County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Rockbridge County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Rockingham County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Russell County | County | Did not file | Did not file | Required to file, but did not |
| Scott County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Shenandoah County | County | Did not file | Did not file | Required to file, but did not |
| Smyth County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Southampton County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Spotsylvania County | County | Did not file | Did not file | Required to file, but did not |
| Stafford County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Surry County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Sussex County | County | Did not file | Did not file | Required to file, but did not |
| Tazewell County | County | Did not file | Did not file | Required to file, but did not |
| Town of Abingdon | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Accomac | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Alberta | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Altavista | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Amherst | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Appalachia | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Appomattox | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Ashland | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Bedford | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Belle Haven | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Berryville | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Big Stone Gap | Town | Did not file | Did not file | Required to file, but did not |
| Town of Blacksburg | Town | Did not file | Did not file | Required to file, but did not |
| Town of Blackstone | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Bloxom | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Bluefield | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Boones Mill | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Bowling Green | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Boyce | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Boydton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Boykins | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Branchville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Bridgewater | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Broadway | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Brodnax | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Brookneal | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Buchanan | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Burkeville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Cape Charles | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Capron | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Cedar Bluff | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Charlotte Court House | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Chase City | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Chatham | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Cheriton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Chilhowie | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Chincoteague | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Christiansburg | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Claremont | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Clarksville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Cleveland | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Clifton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Clifton Forge | Town | Did not file | Did not file | Required to file, but did not |
| Town of Clinchco | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Clinchport | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Clintwood | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Coeburn | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Colonial Beach | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Courtland | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Craigsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Crewe | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Culpeper | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Damascus | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Dayton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Dendron | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Dillwyn | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Drakes Branch | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Dublin | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Duffield | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Dumfries | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Dungannon | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Eastville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Edinburg | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Elkton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Exmore | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Farmville | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Fincastle | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Floyd | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Fries | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Front Royal | Town | Did not file | Did not file | Required to file, but did not |
| Town of Gate City | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Glade Spring | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Glasgow | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Glen Lyn | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Gordonsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Goshen | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Gretna | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Grottoes | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Grundy | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Halifax | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Hallwood | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Hamilton | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Haymarket | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Haysi | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Herndon | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Hillsboro | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Hillsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Honaker | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Hurt | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Independence | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Iron Gate | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Irvington | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Ivor | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Jarratt | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Jonesville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Keller | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Kenbridge | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Keysville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Kilmarnock | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of La Crosse | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Lawrenceville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Lebanon | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Leesburg | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Louisa | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Lovettsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Luray | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Madison | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Marion | Town | Did not file | Did not file | Required to file, but did not |
| Town of McKenney | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Melfa | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Middleburg | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Middletown | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Mineral | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Monterey | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Montross | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Mount Crawford | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Mount Jackson | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Narrows | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Nassawaddox | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of New Castle | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of New Market | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Newsoms | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Nickelsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Occoquan | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Onancock | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Onley | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Orange | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Painter | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pamplin City | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Parksley | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pearisburg | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pembroke | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pennington Gap | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Phenix | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pocahontas | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Port Royal | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pound | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Pulaski | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Purcellville | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Quantico | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Remington | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Rich Creek | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Richlands | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Ridgeway | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Rocky Mount | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Round Hill | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Rural Retreat | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Saltville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Saxis | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Scottsburg | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Scottsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Shenandoah | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Smithfield | Town | Did not file | Did not file | Required to file, but did not |
| Town of South Boston | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of South Hill | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of St. Paul | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Stanardsville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Stanley | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Stephens City | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Stony Creek | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Strasburg | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Stuart | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Surry | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Tangier | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Tappahannock | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Tazewell | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of The Plains | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Timberville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Toms Brook | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Troutdale | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Troutville | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Urbanna | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Victoria | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Vienna | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Vinton | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Virgilina | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Wachapreague | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Wakefield | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Warrenton | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Warsaw | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Washington | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Waverly | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Weber City | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of West Point | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of White Stone | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Windsor | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Wise | Town | Not required | Not required to file | Population ≤ 3,500 — not required to file |
| Town of Woodstock | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Town of Wytheville | Town | Filed | Filed FY2025 report | Filed a FY2025 report |
| Warren County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Washington County | County | Did not file | Did not file | Required to file, but did not |
| Westmoreland County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| Wise County | County | Did not file | Did not file | Required to file, but did not |
| Wythe County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
| York County | County | Filed | Filed FY2025 report | Filed a FY2025 report |
What this prototype changes
- Reports render underneath the map instead of opening a PDF in a new tab, so the map keeps its context. Three presentations are available per report; the original PDF is still one click away.
- Report status no longer uses green against red. That pairing measures ΔE 4.1 under deuteranopia — effectively one colour for red-green colourblind readers. The blue/orange pairing here measures ΔE 24.7.
- Comprehensive plan and subdivision ordinance are shaded by how long since the last update rather than yes/no. Va. Code § 15.2-2230 requires comprehensive plan review at least every five years, and the reported dates run from 1952 to 2025.
- All 322 localities are searchable and sortable. The 189 incorporated towns get centroid hit targets at statewide zoom, where their boundaries are a pixel or two across.
Source: DHCD FY2025 Local Housing Policies extract. Boundaries from the Census Bureau 2023 cartographic files. Rebuilt by scripts/dhcd-housing-policies/build.py.